April 27th - Play of the Day Establish Handicap
Player Score Flight HDC
Vicki Thurman 39 1 12.9
Bonnie Gatewood 41 1 11.4
Hope Dubach 44 1 23.8
Debbie Midgley 45 1 14.7
Suzan Yoshimura 45 1 21.1
Gayleen Kaneko 46 2 25.7
Marla Birch 46 1 11.1
Vicki Crocker 47 1 21.8
Sharon Deleeuw 47 2 32.7
Julie Feigleson 48 2 26.5
Debbie Green 49 2 24.7
Sarah VanKovics 50 2 32.7
Stacy Jones 50 1 17
Lynne Ward 50 1 18.2
Tracy Heun 50 2 27.3
Susan Johnson 51 2 16.6
Lisa Goode 53 2 30.4
Denny Bennett 53 3 33.5
Brenda Rogers 53 3 33.3
Kari Stevenson 53
Amanda Johnson 54
Marlene Morris 56 3 35.8
Natalie Zacher 57 3 45.4
Lynnae Napoli 58 3 38.7
Lori Laurenson 59
Addie Fullerton 61 3 40.4
Kerri Ford 61 3 23.4
Cheryl P 62
Debbie T 64
Cynthia Swensen 68 3 22.7
Amber Shelton 68 3
Handicaps
APRIL 27TH PLAY OF THE DAY ESTABLISH HANDICAP
LAST FIRST Gross Score HDC Net Score FLIGHT GROSS NET
Birch Marla 46 5.55 40.45 1 4TH $2.00
Gatewood Bonnie 41 5.7 35.3 1 2ND $4.00
Thurman Vicki 39 6.45 32.55 1 1ST $5.00
Midgley Debbie 45 7.35 37.65 1 3RD $3.00
Stevenson Kari 53 8 45 1
Jones Stacy 50 8.5 41.5 1
Ward Lynne 50 9.1 40.9 1 4TH $2.00
LAST FIRST Gross Score HDC Net Score FLIGHT GROSS NET
Yoshimura Suzan 45 10.55 34.45 1 2ND $4.00
Crocker Vicki 47 10.9 36.1 1 3RD $3.00
Dubach Hope 44 11.9 32.1 1 1ST $5.00
Payout 1st Flight $14.00 $14.00
Green Debbie 49 12.35 36.65 2 4TH $2.00
Kaneko Gayleen 46 12.85 33.15 2 1ST $5.00
Feigleson Julie 48 13.25 34.75 2 3RD $3.00
Deleeuw Sharon 47 13.3 33.7 2 2ND $4.00
Heun Tracy 50 13.65 36.35 2 4th $1.00
Johnson Amanda 54 14.9 39.1 2
Goode Lisa 53 15.2 37.8 2
VanKovics Sarah 50 16.35 33.65 2 1ST $5.00
Johnson Susan 51 16.6 34.4 2 2ND $4.00
Rogers Brenda 53 16.65 36.35 2 4th $1.00
Bennett Denny 53 16.75 36.25 2 3rd $3.00
Payout 2nd Flight $14.00 $14.00
Laurenson Lori 59 17.5 41.5 3 3RD $3.00
Morris Marlene 56 17.9 38.1 3 1ST $5.00
Napoli Lynnae 58 19.35 38.65 3 2ND $4.00
Thomson Debbie 64 19.9 44.1 3 4TH $2.00
Ford Kerri 61 20 41 3 2nd Tie $3.00
Fullerton Addie 61 20 41 3 2nd Tie $3.00
Powell Cheryl 61 20 41 3 2nd Tie $3.00
Shelton Amber 68 20 48 3
Swensen Cynthia 68 20 48 3
Zacher Natalie 57 20 37 3 1ST $5.00
Payout 3rd Flight $14.00 $14.00
Total Payout $42.00 $42.00 $84.00
NOTE: We have been asked by the Golf Course to only post money from our League to them at the end of each month. Therefore your winnings will not be available until the end of May. We will also post your money at the course at the end of June, July and on the Saturday of the Club Championship.
****If you have any questions regarding flight assignments or payouts post a comment on this blog, or you may contact any league board member--see post of March 16th for contact information. Thanks!